Typical Properties of
Chlorinated Solvents
| Methylene Chloride | Perchloroethylene | Trichloroethylene | 1,1,1-Trichloroethane | |
|---|---|---|---|---|
| Chemical Formula | CH2Cl2 | C2Cl4 | C2HCl3 | C2H3Cl3 |
| Molecular Weight | 84.9 | 165.8 | 131.4 | 133.4 |
| Boiling Point oF (oC) @760 mm Hg | 104 (40) | 250 (121) | 189 (87) | 165 (74) |
| Freezing Point oF (oC) | -139 (-95) | -9 (-23) | -124 (-87) | -34 (-37) |
| Specific Gravity (g/cm3) @68oF | 1.33 | 1.62 | 1.46 | 1.34 |
| Pounds per gallon @ 77oF | 10.99 | 13.47 | 12.11 | 11.10 |
| Vapor Density (air = 1.00) | 2.93 | 5.76 | 4.53 | 4.55 |
| Vapor Pressure (mm Hg) @77oF | 436 | 18.2 | 74.3 | 123 |
| Evaporation Rate @ 77oF | ||||
| ether= l 00 | 71 | 12 | 30 | 37 |
| n-butyl acetate=l | 14.5 | 2.1 | 4.5 | 6.0 |
| Specific Heat (BTU/lb per oF) @68oF | 0.28 | 0.21 | 0.23 | 0.25 |
| Heat of Vaporization (cal/g) @ boiling pt | 78.9 | 50.1 | 56.4 | 56.7 |
| Viscosity (cps) @77oF | 0.41 | 0.75 | 0.54 | 0.79 |
| Solubility (g/l 00 g) | ||||
| water in solvent | 0.17 | 1.01 | 0.04 | 0.05 |
| solvent in water | 1.70 | 0.015 | 0.10 | 0.07 |
| Surface Tension (dynes/cm) @68oF | 28.2 | 32.3 | 29.5 | 25.6 |
| Kauri-Butanol (KB) Value | 136 |
90 | 129 | 124 |
| Flash Point | ||||
| tag open cup | none |
none |
none | none |
| tag closed cup | none |
none |
none | none |
| Flammable Limits (% solvent in air) | ||||
| lower limit | 13 |
none |
8 |
8 |
| upper limit | 23 |
none |
11 |
13 |
|
This information is believed to be correct as of the date of publication, but HSIA cannot guarantee its completeness or accuracy. In publishing this information, HSIA does not assume or undertake any duty imposed on any other party by law or regulation. It is the user's responsibility to determine the suitability of the solvent described in this paper, and HSIA assumes no responsibility arising out of such use. |
HSIA Homepage | White Papers | Membership
| HSIA Update | Contact HSIA
Halogenated Solvents Industry Alliance, Inc.
1300 Wilson Boulevard
Arlington, Virginia 22209
Tel: 703-741-5780
Fax: 703-741-6077
E-Mail: info@hsia.org